USCHO.com Division III Men's Poll
November 22, 2010
| Team | (First Place Votes) | Record | Points | Last Poll | |
| 1 | Norwich | (15) | 2-0-0 | 295 | 1 |
| 2 | Oswego | ( 5) | 9-0-0 | 284 | 2 |
| 3 | St. Norbert | 7-1-0 | 261 | 3 | |
| 4 | Bowdoin | 2-0-0 | 228 | 6 | |
| 5 | Hamline | 5-1-0 | 204 | 8 | |
| 6 | Gustavus Adolphus | 5-2-1 | 150 | 7 | |
| 7 | Adrian | 5-1-0 | 142 | 10 | |
| 8 | Williams | 2-0-0 | 136 | 12 | |
| 9 | Geneseo | 6-1-2 | 119 | 14 | |
| 10 | Amherst | 2-0-0 | 95 | NR | |
| 11 | Manhattanville | 3-2-0 | 86 | 5 | |
| 12 | Neumann | 4-2-1 | 78 | NR | |
| 13 | Milwaukee School of | 6-0-0 | 72 | 15 | |
| 14 | Middlebury | 0-2-0 | 54 | 4 | |
| 15 | Elmira | 4-4-1 | 40 | 11 | |
| 15 | Wisconsin-Stout | 7-3-0 | 40 | NR | |
| Others Receiving Votes: Salem State 22, Wisconsin-Stevens Point 20, Wisconsin-Superior 20, Castleton 14, Lawrence 7, Marian 7, Buffalo State 6, Plattsburgh 6, Babson 3, St. Thomas 3, Wisconsin-River Falls 3, Morrisville 2, Becker 1, Curry 1, New England College 1 | |||||
Read more: http://www.uscho.com/rankingsnew/#ixzz1677VRBm3
No comments:
Post a Comment